Kent, Ernest Harold
| Birth Name | Kent, Ernest Harold |
| Gender | male |
| Age at Death | 71 years, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-08-21 | Serviceton, Victoria, AU | ||
|
|
||||
| Death | 1966-09-09 | age 72; Lillimur/Kaniva cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kent, John | 1854-09-29 | 1919-08-31 | |
| Mother | Merrett, Mary Jane | 1872-03-18 | 1939-01-08 | |
| Brother | Kent, Arthur Norman | 1891 | 1964-10-06 | |
| Brother | Kent, Lindsay Edward Thomas | 1893 | 1909-12-29 | |
| Kent, Ernest Harold | 1895-08-21 | 1966-09-09 | ||
| Sister | Kent, Stella Mary | 1899-05-03 | 1899-11-00 | |
| Sister | Kent, Eileen Louisa | 1905-05-21 | 1976-09-02 | |
| Sister | Kent, Mavis Jane | 1914-01-01 |
Families
Family of Kent, Ernest Harold and Mills, Rosa Doreen |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Mills, Rosa Doreen ( * 1902-01-22 + 1966-10-01 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kent, Maxwell John | 1923 | 1923 |
| Kent, [Living] | ||
| Kent, [Living] | ||
| Kent, [Living] | ||
| Kent, Russell Mills | 1929 | 1966-07-30 |
| Kent, [Living] | ||
| Kent, [Living] | ||
| Kent, [Living] | ||
| Kent, Leigh Burns | 1941 | 2004-12-06 |
| Kent, [Living] |