Chisholm, Janet
| Birth Name | Chisholm, Janet | 
| Gender | female | 
| Age at Death | about 40 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1831 | |||
| 
									 | 
							||||
| Death | about 1871 | Croy and Dalcross, Inverness, UK | 094/9; age 41 | |
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Chisholm, John | |||
| Mother | Grant, Margaret | |||
| Brother | Chisholm, James | 1825 | ||
| Sister | Chisholm, Margaret | 1827 | ||
| Sister | Chisholm, Mary | 1829 | ||
| Chisholm, Janet | about 1831 | about 1871 | ||
| Sister | Chisholm, Isobel | 1831 | ||
| Brother | Chisholm, John | 1832 | ||
| Sister | Chisholm, Anne | 1837 | 
Families
Family of Mackintosh, Hugh and Chisholm, Janet | 
					||||||||||||||||||||||||||||||||
| Married | Husband | Mackintosh, Hugh ( * 1830-06-15 + between 1908 and 1930 ) | ||||||||||||||||||||||||||||||
							
  | 
						||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Mackintosh, Janet | 1858 | |
| Mackintosh, John | 1861 | 1945-09-16 | 
| Mackintosh, William | 1863-03-17 | 1949-09-18 | 
| Mackintosh, Mary | ||
| Mackintosh, Horatio | ||
| Mackintosh, Winifred | ||
| Mackintosh, Hugh | 1868 | |
| Mackintosh, Jessie | ||
| Mackintosh, Maggie |