Phillips, Winifred M (Winnie)
| Birth Name | Phillips, Winifred M (Winnie) |
| Gender | female |
| Age at Death | 70 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913 | |||
|
|
||||
| Death | 1983-03-00 | |||
|
|
||||
Families
Family of Price, William (Billy) and Phillips, Winifred M (Winnie) |
||||||||||||||||||||||||||||||||
| Married | Husband | Price, William (Billy) ( * between 1914-04-00 and 1914-06-00 + about 1992 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Price, Peter John | 1940-09-29 | 2005 |
| Price, [Living] | ||
| Price, Michael (Mick) W | 1942-12-29 | 2016 |
| Price, Jean | 1944-01-29 | 2020-05-23 |
| Price, [Living] | ||
| Price, Mary | 1946 | about 1946 |
| Price, [Living] | ||
| Price, [Living] | ||
| Price, [Living] |