Price, William (Billy)
| Birth Name | Price, William (Billy) |
| Gender | male |
| Age at Death | about 77 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1914-04-00 and 1914-06-00 | Shifnal, Staffordshire, UK | GRO 6a 1023 | |
|
|
||||
| Death | about 1992 | bicycle accident | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Price, George | 1872-10-26 | 1953 | |
| Mother | Stones, Emma | 1875-05-14 | ||
| Brother | Price, George Ernest | between 1912-07-00 and 1912-09-00 | between 1913-04-00 and 1913-06-00 | |
| Price, William (Billy) | between 1914-04-00 and 1914-06-00 | about 1992 |
Families
Family of Price, William (Billy) and Phillips, Winifred M (Winnie) |
||||||||||||||||||||||||||||||||
| Married | Wife | Phillips, Winifred M (Winnie) ( * 1913 + 1983-03-00 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Price, Peter John | 1940-09-29 | 2005 |
| Price, [Living] | ||
| Price, Michael (Mick) W | 1942-12-29 | 2016 |
| Price, Jean | 1944-01-29 | 2020-05-23 |
| Price, [Living] | ||
| Price, Mary | 1946 | about 1946 |
| Price, [Living] | ||
| Price, [Living] | ||
| Price, [Living] |