Price, [Living]
| Birth Name | Price, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Price, William (Billy) | between 1914-04-00 and 1914-06-00 | about 1992 | |
| Mother | Phillips, Winifred M (Winnie) | 1913 | 1983-03-00 | |
| Brother | Price, Peter John | 1940-09-29 | 2005 | |
| Price, [Living] | ||||
| Brother | Price, Michael (Mick) W | 1942-12-29 | 2016 | |
| Sister | Price, Jean | 1944-01-29 | 2020-05-23 | |
| Sister | Price, [Living] | |||
| Sister | Price, Mary | 1946 | about 1946 | |
| Brother | Price, [Living] | |||
| Sister | Price, [Living] | |||
| Sister | Price, [Living] |
Families
Family of Price, [Living] and , [Living] |
|||||||||||
| Unknown | Partner | , [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Price, [Living] | ||
| Price, [Living] |