Turner, Joan Suzanne
| Birth Name | Turner, Joan Suzanne |
| Gender | female |
| Age at Death | 76 years, 9 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1925-10-26 | Melbourne, Victoria, AU | ||
|
|
||||
| Death | 2002-08-14 | Brighton, Victoria, AU | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spikins, George | 1887-05-12 | 1973-02-10 | |
| Mother | Sejourne, Mabel Grace | 1894-11-21 | 1959-04-09 | |
| Turner, Joan Suzanne | 1925-10-26 | 2002-08-14 | ||
| Sister | Turner |
Families
Family of Proos, Hendrik and Turner, Joan Suzanne |
||||||||||||||||||||
| Unknown | Partner | Proos, Hendrik ( * 1922-02-03 + 1998-04-10 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Proos, George Henk | 1952-02-00 | 1952-02-00 |
| Proos, [Living] | ||
| Proos, [Living] | ||
| Proos, [Living] | ||
| Proos, [Living] |