Robinson, Alice Doreen Mavis
| Birth Name | Robinson, Alice Doreen Mavis |
| Gender | female |
| Age at Death | 84 years, 6 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1912-10-16 | Elsternwick, Victoria, AU | Martin St | |
|
General
|
||||
| Death | 1997-05-12 | Neerim South, Victoria, AU | age 84; St John's Co-operating Church; buried Neerim Lawn cemetery | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robinson, William Godfrey | 1866-11-19 | 1929-08-11 | |
| Mother | Roberts, Dora Ruth | 1877-09-06 | 1952-09-05 | |
| Brother | Robinson, Gordon | 1895-09-20 | 1973-01-31 | |
| Sister | Robinson, Elsie Amelia | 1897-07-14 | 1976-11-14 | |
| Robinson, Alice Doreen Mavis | 1912-10-16 | 1997-05-12 |
Families
Family of Price, Henry Thomas (Harry) and Robinson, Alice Doreen Mavis |
||||||||||||||||||||||||||
| Married | Husband | Price, Henry Thomas (Harry) ( * 1908-05-23 + 1997-09-28 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Price, Thomas Arthur (Tom) | 1936-02-20 | 2009-03-07 |
| Price, [Living] | ||
| Price, [Living] | ||
| Price, [Living] | ||
| Price, Mary Winifred | 1944-01-01 | 2019-11-26 |
| Price, [Living] | ||
| Price, [Living] |