Price, Henry Thomas (Harry)
| Birth Name | Price, Henry Thomas (Harry) |
| Gender | male |
| Age at Death | 89 years, 4 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1908-05-23 | Duddeston, Birmingham, UK | 8 Pitt St | |
|
|
||||
| Death | 1997-09-28 | Neerim South, Victoria, AU | age 89; St Johns Co-operating Church; buried Neerim Lawn cemetery | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Price, Thomas | 1877-07-31 | 1918-03-27 | |
| Mother | Humphreys, Hilda Sarah | 1883-06-20 | 1930-10-24 | |
| Sister | Price, Winifred Alice (Winnie) | 1906-04-22 | 1998-01-23 | |
| Price, Henry Thomas (Harry) | 1908-05-23 | 1997-09-28 |
Families
Family of Price, Henry Thomas (Harry) and Robinson, Alice Doreen Mavis |
||||||||||||||||||||||||||
| Married | Wife | Robinson, Alice Doreen Mavis ( * 1912-10-16 + 1997-05-12 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Price, Thomas Arthur (Tom) | 1936-02-20 | 2009-03-07 |
| Price, [Living] | ||
| Price, [Living] | ||
| Price, [Living] | ||
| Price, Mary Winifred | 1944-01-01 | 2019-11-26 |
| Price, [Living] | ||
| Price, [Living] |