White, Jennifer
| Birth Name | White, Jennifer |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828-10-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, William | 1793-11-04 | ||
| Mother | Bolitho, Elizabeth | 1791 | 1880-12-00 | |
| Brother | White, William | 1815-01-22 | 1893 | |
| Brother | White, John | 1816-11-06 | 1879-09-17 | |
| Sister | White, Elizabeth | 1821-06-27 | 1909 | |
| Brother | White, Thomas | 1823-12-16 | 1868-05-07 | |
| Brother | White, Walter Bolitho | 1826-04-15 | 1874 | |
| White, Jennifer | 1828-10-08 | |||
| Brother | White, James | 1831-01-20 | 1833 | |
| Sister | White, Honour | 1832-09-23 | ||
| Brother | White, James | 1839-03-22 | 1887-05-04 |
Families
Family of Hollow, Thomas (or Hallo) and White, Jennifer |
||
| Unknown | Partner | Hollow, Thomas (or Hallo) ( * about 1825 + ... ) |