White, John
| Birth Name | White, John |
| Gender | male |
| Age at Death | 62 years, 10 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-11-06 | |||
|
|
||||
| Death | 1879-09-17 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, William | 1793-11-04 | ||
| Mother | Bolitho, Elizabeth | 1791 | 1880-12-00 | |
| Brother | White, William | 1815-01-22 | 1893 | |
| White, John | 1816-11-06 | 1879-09-17 | ||
| Sister | White, Elizabeth | 1821-06-27 | 1909 | |
| Brother | White, Thomas | 1823-12-16 | 1868-05-07 | |
| Brother | White, Walter Bolitho | 1826-04-15 | 1874 | |
| Sister | White, Jennifer | 1828-10-08 | ||
| Brother | White, James | 1831-01-20 | 1833 | |
| Sister | White, Honour | 1832-09-23 | ||
| Brother | White, James | 1839-03-22 | 1887-05-04 |
Families
Family of White, John and Casley, Elizabeth |
||||||||||||||||
| Unknown | Partner | Casley, Elizabeth ( * about 1820 + ... ) | ||||||||||||||
Family of White, John and , Jane |
||||||||||||||||
| Married | Wife | , Jane ( * + 1875-06-13 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, [Living] | ||
| White, [Living] | ||
| White, [Living] |