Williams, David Lewis
| Birth Name | Williams, David Lewis |
| Gender | male |
| Age at Death | 78 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-08-26 | Port Albert, Victoria, AU | ||
|
|
||||
| Death | 1983-07-03 | |||
|
|
||||
Families
Family of Williams, David Lewis and Bolger, Dorothy Fannie |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Bolger, Dorothy Fannie ( * 1909-10-07 + 2000-07-10 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lewis, [Living] | ||
| Lewis, [Living] | ||
| Lewis, [Living] | ||
| Lewis, [Living] | ||
| Lewis, [Living] | ||
| Lewis, [Living] | ||
| Lewis, Barry George | 1940-08-09 | 1983-05-14 |
| Lewis, [Living] | ||
| Lewis, [Living] |