Lewis, [Living]
| Birth Name | Lewis, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Williams, David Lewis | 1904-08-26 | 1983-07-03 | |
| Mother | Bolger, Dorothy Fannie | 1909-10-07 | 2000-07-10 | |
| Sister | Lewis, [Living] | |||
| Sister | Lewis, [Living] | |||
| Sister | Lewis, [Living] | |||
| Brother | Lewis, [Living] | |||
| Brother | Lewis, [Living] | |||
| Lewis, [Living] | ||||
| Brother | Lewis, Barry George | 1940-08-09 | 1983-05-14 | |
| Brother | Lewis, [Living] | |||
| Brother | Lewis, [Living] |
Families
Family of Stainley, [Living] and Lewis, [Living] |
|||||||||||||||||||||||
| Unknown | Partner | Stainley, [Living] ( * + ... ) | |||||||||||||||||||||
Family of Freeman, [Living] and Lewis, [Living] |
|||||||||||||||||||||||
| Unknown | Partner | Freeman, [Living] ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Freeman, [Living] | ||
| Freeman, [Living] | ||
| Freeman, [Living] | ||
| Freeman, [Living] | ||
| Freeman, John Alexander | 1974-10-29 | 1983-04-17 |
| Freeman, [Living] |