Lewis, [Living]
| Birth Name | Lewis, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Williams, David Lewis | 1904-08-26 | 1983-07-03 | |
| Mother | Bolger, Dorothy Fannie | 1909-10-07 | 2000-07-10 | |
| Sister | Lewis, [Living] | |||
| Sister | Lewis, [Living] | |||
| Sister | Lewis, [Living] | |||
| Brother | Lewis, [Living] | |||
| Brother | Lewis, [Living] | |||
| Sister | Lewis, [Living] | |||
| Brother | Lewis, Barry George | 1940-08-09 | 1983-05-14 | |
| Brother | Lewis, [Living] | |||
| Lewis, [Living] |
Families
Family of Lewis, [Living] and Price, [Living] |
|||||||||||
| Unknown | Partner | Price, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lewis, [Living] | ||
| Lewis, [Living] |