Hughes, Heston Noel
| Birth Name | Hughes, Heston Noel |
| Gender | male |
| Age at Death | 71 years, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1931-10-11 | |||
|
|
||||
| Death | 2002-10-21 | Northam cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hughes, Arthur George | about 1900 | 1976-10-01 | |
| Mother | Birchmore, Edith Annie | 1903-08-19 | 1997-12-23 | |
| Sister | Hughes, Delys | |||
| Hughes, Heston Noel | 1931-10-11 | 2002-10-21 | ||
| Sister | Hughes, Rayma |
Families
Family of Hughes, Heston Noel and , Margaret |
||||||||||||||
| Unknown | Partner | , Margaret ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hughes, [Living] | ||
| Hughes, [Living] | ||
| Hughes, [Living] |