White, [Living]
| Birth Name | White, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, [Living] | |||
| Mother | Kent, Phyllis Jean | |||
| Sister | White, [Living] | |||
| Brother | White, [Living] | |||
| Brother | White, [Living] | |||
| White, [Living] |
Families
Family of White, [Living] and Smith, [Living] |
||||||||||||||
| Married | Wife | Smith, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, [Living] | ||
| White, Nicholas James | 1979 | 1984 |
| White, [Living] |