White, [Living]
| Birth Name | White, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, Walter Bolitho | 1878-05-19 | 1962-04-26 | |
| Mother | Dower, Ethel Mary | 1883 | 1942 | |
| Sister | White, Vera May | 1906-03-10 | 1994-09-04 | |
| Sister | White, Doris Mabel | 1908-01-16 | ||
| Brother | White, Lawrence Walter | 1910-07-28 | 1992-04-17 | |
| White, [Living] | ||||
| Brother | White, Clarence Irvine | 1917-10-15 | 1932-09-02 |
Families
Family of White, [Living] and Kent, Phyllis Jean |
|||||||||||||||||
| Married | Wife | Kent, Phyllis Jean ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, [Living] | ||
| White, [Living] | ||
| White, [Living] | ||
| White, [Living] |