Humphreys
This page contains an index of all the individuals in the database with the surname of Humphreys. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Humphreys, Alice | about 1894 |
| Humphreys, Anne | 1896 |
| Humphreys, Charles (Charlie) | about 1901 |
| Humphreys, Charlotte | 1839 |
| Humphreys, Eliza | 1809 |
| Humphreys, Elizabeth | 1880-11-00 |
| Humphreys, Elizabeth (Lizzie) | about 1900 |
| Humphreys, Ellen | 1809 |
| Humphreys, Emily | 1863-07-19 |
| Humphreys, Emma | 1811 |
| Humphreys, Florence (Florrie) | about 1897 |
| Humphreys, Harriet | 1837 |
| Humphreys, Harry | about 1895 |
| Humphreys, Henry | 1841-03-04 |
| Humphreys, Henry Thomas | 1873-04-24 |
| Humphreys, Hilda Sarah | 1883-06-20 |
| Humphreys, James | 1885 |
| Humphreys, John | 1803 |
| Humphreys, John | 1835 |
| Humphreys, John | about 1903 |
| Humphreys, John Arthur (Jack) | 1875 |
| Humphreys, John Arthur (Jack) | 1906-06-02 |
| Humphreys, Leah | 1908 |
| Humphreys, Mabel Elizabeth (May) | 1893-02-16 |
| Humphreys, Mary | 1831 |
| Humphreys, Mary Jane | 1877 |
| Humphreys, Rose | about 1899 |
| Humphreys, Thomas (Tom) | about 1898 |
| Humphreys, [Living] |