Ross, Catherine Alexandra
| Birth Name | Ross, Catherine Alexandra | 
| Gender | female | 
| Age at Death | 87 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1871 | NZ | NZ BDM 1871/40120 | |
| 
									 | 
							||||
| Death | 1958 | Oakleigh, Victoria, AU | age 87; VIC BDM 1958/15539 | |
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Ross, Charles Stuart | 1840 | 1927 | |
| Mother | Cooper, Jane | 1844 | 1937 | |
| Brother | Ross, Horace Branded | 1870 | ||
| Ross, Catherine Alexandra | 1871 | 1958 | ||
| Brother | Ross, Charles Stuart | 1873 | 1948 | |
| Sister | Ross, Jane Harriet | 1875 | 1953 | |
| Brother | Ross, George Mico | 1877 | ||
| Brother | Ross, Henry Hassal | 1879-12-30 | 1917-07-17 | |
| Brother | Ross, Robert Cuthbertson | 1882 | ||
| Sister | Ross, Elizabeth Mary | 1885 | ||
| Brother | Ross, James Forbes | 1887 | ||
| Brother | Ross, Arthur | 1888 | 1888 | |
| Sister | Ross, Alice Linda | 1893 | 1945 | 
Families
Family of Nash and Ross, Catherine Alexandra | 
					||
| Unknown | Partner | Nash ( * + ... ) |