Langcake, [Living]
| Birth Name | Langcake, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Langcake, [Living] | |||
| Mother | Gower, [Living] | |||
| Sister | Langcake, [Living] | |||
| Langcake, [Living] | ||||
| Brother | Langcake, [Living] | 
Pedigree
- 
						Langcake, [Living]
						
- 
								Gower, [Living]
								
- Langcake, [Living]
 - Langcake, [Living]
 - Langcake, [Living]
 
 
 - 
								Gower, [Living]