Price, [Living]
| Birth Name | Price, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Price, [Living] | |||
| Mother | Robbins, [Living] | |||
| Price, [Living] | ||||
| Sister | Price, [Living] | |||
| Brother | Price, [Living] |
Families
Family of Hobbs, [Living] and Price, [Living] |
||||||||||||||||||||
| Unknown | Partner | Hobbs, [Living] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hobbs, [Living] | ||
| Hobbs, [Living] | ||
| Hobbs, [Living] | ||
| Hobbs, [Living] | ||
| Hobbs, [Living] |