Robinson, Alice
| Birth Name | Robinson, Alice |
| Gender | female |
| Age at Death | 29 years, 1 month, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-11-12 | Encounter Bay, South Australia, AU | ||
|
|
||||
| Death | 1888-01-04 | Goolwa, South Australia, AU | SA BDM 1888 168/111; age 28; buried Currency Creek cemetery | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robinson, William Godfrey | 1825-07-19 | 1870-05-22 | |
| Mother | Rumbelow, Sophia | 1838-02-24 | 1895-05-11 | |
| Brother | Robinson, Addison | 1856-10-12 | 1926-05-17 | |
| Robinson, Alice | 1858-11-12 | 1888-01-04 | ||
| Sister | Robinson, Mary Jane | 1860 | 1861 | |
| Sister | Robinson, Jane | 1862-06-26 | 1879-05-19 | |
| Sister | Robinson, Emma Elizabeth | 1864-09-13 | 1942-08-20 | |
| Brother | Robinson, William Godfrey | 1866-11-19 | 1929-08-11 | |
| Sister | Robinson, Mary | 1868-09-19 | 1869-04-17 | |
| Brother | Robinson, John | 1869-10-14 | 1945-12-17 |
Families
Family of Neighbour, Robert and Robinson, Alice |
||||||||||||||||
| Unknown | Partner | Neighbour, Robert ( * 1853-06-24 + 1914-05-12 ) | ||||||||||||||
|
||||||||||||||||