Price, [Living]
| Birth Name | Price, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Price, [Living] | |||
| Mother | Dahl, [Living] | |||
| Brother | Price, [Living] | |||
| Sister | Price, [Living] | |||
| Price, [Living] | ||||
| Brother | Price, [Living] |
Families
Family of Price, [Living] and Haggar, [Living] |
||||||||||||||
| Married | Wife | Haggar, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Price, [Living] | ||
| Price, [Living] | ||
| Price, [Living] |
Family of Price, [Living] and Watters, [Living]
| Name | Birth Date | Death Date |
|---|---|---|
| Price, [Living] | ||
| Price, [Living] |