Dawson, [Living]
| Birth Name | Dawson, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dawson, James Richard (Jim) | 1888 | 1966-05-17 | |
| Mother | Mackintosh, Ethel Mary | 1893-09-01 | 1987-02-16 | |
| Brother | Dawson, [Living] | |||
| Sister | Dawson, Betty Jean | 1924-05-18 | 2001 | |
| Brother | Dawson, [Living] | |||
| Dawson, [Living] | 
Families
Family of Aston, Edward James and Dawson, [Living] | 
					||||||||||||||||||||
| Married | Husband | Aston, Edward James ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Aston, [Living] | ||
| Aston, [Living] | ||
| Aston, [Living] | ||
| Aston, [Living] | ||
| Aston, [Living] |