Dawson, [Living]
| Birth Name | Dawson, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dawson, James Richard (Jim) | 1888 | 1966-05-17 | |
| Mother | Mackintosh, Ethel Mary | 1893-09-01 | 1987-02-16 | |
| Brother | Dawson, [Living] | |||
| Sister | Dawson, Betty Jean | 1924-05-18 | 2001 | |
| Dawson, [Living] | ||||
| Sister | Dawson, [Living] | 
Families
Family of Dawson, [Living] and Rosburgh, Melba Margaret | 
					|||||||||||||||||||||||
| Married | Wife | Rosburgh, Melba Margaret ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Dawson, [Living] | ||
| Dawson, [Living] | ||
| Dawson, [Living] | ||
| Dawson, [Living] | ||
| Dawson, [Living] | ||
| Dawson, [Living] |