Caldwell, Horatio Robert
| Birth Name | Caldwell, Horatio Robert | 
| Gender | male | 
| Age at Death | 76 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1869 | Melbourne, Victoria, AU | VIC BDM 1869/23464 | |
| 
									 | 
							||||
| Death | 1945 | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Caldwell, Robert | 1815 | 1887 | |
| Mother | Cooper, Elizabeth Euphemia (Lizzy) | 1837-08-25 | 1916 | |
| Sister | Caldwell, Jane | 1857 | ||
| Sister | Caldwell, Euphemia Lizzy | 1858 | 1931 | |
| Sister | Caldwell, Emma Agnes Tonne | 1860 | ||
| Brother | Caldwell, Robert Cooper | 1862 | ||
| Sister | Caldwell, Maria Douglas | 1864 | ||
| Sister | Caldwell | 1866 | ||
| Brother | Caldwell, Henry Norris | 1868 | 1868 | |
| Caldwell, Horatio Robert | 1869 | 1945 | ||
| Brother | Caldwell, Frank John | 1871 | ||
| Sister | Caldwell, Rosetta Orr | 1872 | ||
| Sister | Caldwell, Constance Alice | 1875 | ||
| Sister | Caldwell, Violet Greta | 1880 | 
Families
Family of Caldwell, Horatio Robert and Taylor, Elizabeth Annie | 
					||||||||
| Unknown | Partner | Taylor, Elizabeth Annie ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Caldwell, Irene May | 1903 | 1982 | 
Pedigree
- Caldwell, Robert