Cooper, Elizabeth Euphemia (Lizzy)
| Birth Name | Cooper, Elizabeth Euphemia (Lizzy) | 
| Gender | female | 
| Age at Death | 78 years, 4 months, 7 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1837-08-25 | Melbourne, Victoria, AU | VIC BDM 1838/519; Presbyterian parish of Melbourne and Geelong | |
| 
									 | 
							||||
| Death | 1916 | Brighton, Victoria, AU | age 78; VIC BDM 1916/581 | |
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Cooper, Horatio | 1805-10-17 | 1864-06-27 | |
| Mother | Ramsdale, Jane | 1816-06-20 | 1900-03-15 | |
| Cooper, Elizabeth Euphemia (Lizzy) | 1837-08-25 | 1916 | ||
| Sister | Cooper, Emma | 1839-07-02 | ||
| Brother | Cooper, Henry (Harry) | 1841-12-21 | 1918-11-03 | |
| Brother | Cooper, John Henry | 1842-09-29 | 1926-03-07 | |
| Sister | Cooper, Jane | 1844 | 1937 | |
| Sister | Cooper, Sarah | 1846 | 1889-08-11 | |
| Sister | Cooper, Caroline (Carol) | 1849 | 1935 | |
| Brother | Cooper, William Norris | 1851 | 1873-06-18 | |
| Brother | Cooper, George Horatio | about 1853 | 1931-01-30 | |
| Sister | Cooper, Alice Margaret | 1855 | ||
| Sister | Cooper, Mary Helen (Molly) | 1859 | ||
| Brother | Cooper, Frank | 1863 | 1863-04-21 | 
Families
Family of Caldwell, Robert and Cooper, Elizabeth Euphemia (Lizzy) | 
					|||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Caldwell, Robert ( * 1815 + 1887 ) | |||||||||||||||||||||||||||||||||||||||
							
  | 
						|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Caldwell, Jane | 1857 | |
| Caldwell, Euphemia Lizzy | 1858 | 1931 | 
| Caldwell, Emma Agnes Tonne | 1860 | |
| Caldwell, Robert Cooper | 1862 | |
| Caldwell, Maria Douglas | 1864 | |
| Caldwell | 1866 | |
| Caldwell, Henry Norris | 1868 | 1868 | 
| Caldwell, Horatio Robert | 1869 | 1945 | 
| Caldwell, Frank John | 1871 | |
| Caldwell, Rosetta Orr | 1872 | |
| Caldwell, Constance Alice | 1875 | |
| Caldwell, Violet Greta | 1880 | 
Family of McKenzie, Daniel and Cooper, Elizabeth Euphemia (Lizzy)
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 1903 | Victoria, AU | VIC BDM 1903/5214 | |
| 
												 | 
										||||