Cooper, Sarah
| Birth Name | Cooper, Sarah | 
| Gender | female | 
| Age at Death | 43 years, 7 months, 10 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1846 | Darebin, Victoria, AU | VIC BDM 1846/11707; Wesleyan Methodist parish of Melbourne | |
| 
									 | 
							||||
| Death | 1889-08-11 | Brisbane, Queensland, AU | at residence of A B Bell | |
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Cooper, Horatio | 1805-10-17 | 1864-06-27 | |
| Mother | Ramsdale, Jane | 1816-06-20 | 1900-03-15 | |
| Sister | Cooper, Elizabeth Euphemia (Lizzy) | 1837-08-25 | 1916 | |
| Sister | Cooper, Emma | 1839-07-02 | ||
| Brother | Cooper, Henry (Harry) | 1841-12-21 | 1918-11-03 | |
| Brother | Cooper, John Henry | 1842-09-29 | 1926-03-07 | |
| Sister | Cooper, Jane | 1844 | 1937 | |
| Cooper, Sarah | 1846 | 1889-08-11 | ||
| Sister | Cooper, Caroline (Carol) | 1849 | 1935 | |
| Brother | Cooper, William Norris | 1851 | 1873-06-18 | |
| Brother | Cooper, George Horatio | about 1853 | 1931-01-30 | |
| Sister | Cooper, Alice Margaret | 1855 | ||
| Sister | Cooper, Mary Helen (Molly) | 1859 | ||
| Brother | Cooper, Frank | 1863 | 1863-04-21 | 
Families
Family of Fletcher, Price and Cooper, Sarah | 
					|||||||||||||||||
| Unknown | Partner | Fletcher, Price ( * + ... ) | |||||||||||||||
							
  | 
						|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Fletcher, Jane Ada | 1870 | 1956 | 
| Fletcher, Caroline Florence | 1872 | 1872 | 
| Fletcher, Alice Edith | 1872 | |
| Fletcher, Sara Elizabeth Ivy | 1881 |