Hurlstone, [Living]
| Birth Name | Hurlstone, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hurlstone, Alfred J | 1825-07-17 | 1884-07-26 | |
| Mother | Ware, Mary | about 1830 | 1914-07-11 | |
| Sister | Hurlstone, Hester Ann | about 1850 | 1923-12-22 | |
| Hurlstone, [Living] | ||||
| Brother | Hurlstone, John | 1856 | 1857-02-14 | |
| Brother | Hurlstone, Alfred James (Jim) | 1857 | 1940-09-06 | |
| Brother | Hurlstone, William Frederick | 1859 | ||
| Brother | Hurlstone, Arthur Charles | 1860 | ||
| Sister | Hurlstone, Ellen Elizabeth | 1862 | ||
| Sister | Hurlstone, Caroline Alice | 1865 | 1939 | |
| Sister | Hurlstone, Marion | 1867 | 1871 | |
| Brother | Hurlstone, Thomas | 1870-03-30 | 1936 | 
Families
Family of Reed, James Jenkins and Hurlstone, [Living] | 
					||||||||||||||
| Married | Husband | Reed, James Jenkins ( * about 1846 + 1909 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Reed, Harold Arthur | 1875 | |
| Reed, Ella | about 1879 | 1940 | 
| Reed, Edgar Llewellyn | 1892 |